Biological Production Sciences - Admission and Employment Status
We will introduce the progression and employment situation of students from the Department of Biological Production Science.
Career opportunities for the Department of Biological Production Science
We would like to introduce the career paths available to students in the Department of Biological Production Science.
Advancement to higher education/employment status
Department of Biological Production, FY2017 Entrance and Employment Status
Classification | ratio |
---|---|
Graduate School |
52% |
find work |
38% |
For those other than the above |
Ten % |
Percentage by employment industry
Industry | ratio |
---|---|
Manufacturing | 29% |
Telecommunications | 8% |
Academic research, professional and technical services | Four % |
Transportation and postal services | Four % |
Composite service business | Four % |
Wholesale and retail trade | 13 % |
Education and learning support industry | Four % |
Electricity, gas, heat supply and water industry | Four % |
Civil servant | 7% |
A list of companies where graduates were employed
Tokyo City Fruits and Vegetables | Keio Motor | Tohoku Electric Power | Nisshin Oillio Group |
Tokyo Zoological Park Society | Yamazaki Bread Company | Wago | NTT Comware |
Fuji Pharmaceutical | Kyowa Medex | Enoteca | Asahi Foods |
Agriculture, Forestry and Fisheries Food Safety Technology Center | National Agricultural Cooperative Association | Kagome | Kaneko Seeds |
East Japan Railway Company | SCSK | Gunma Prefecture | Saitama |
Chiba Prefecture | Nagano Prefecture |
|
|
Such